Product Attributes
| Manufacturer | AMD (Xilinx) |
|---|---|
| Product type | Virtex-7 FPGA |
| Logic cells | 693,120 |
| Logic slices | 108,300 |
| CLB flip-flops | 866,400 |
| Package / mounting | 1157-ball flip-chip BGA (FFG1157) · Surface mount |
Virtex-7 field-programmable gate array for high-performance configurable digital processing.
| Manufacturer | AMD (Xilinx) |
|---|---|
| Product type | Virtex-7 FPGA |
| Logic cells | 693,120 |
| Logic slices | 108,300 |
| CLB flip-flops | 866,400 |
| Package / mounting | 1157-ball flip-chip BGA (FFG1157) · Surface mount |
