Product Attributes
| Manufacturer | AMD (Xilinx) |
|---|---|
| Product type | Zynq-7000 SoC |
| Processor cores | 2 × Arm Cortex-A9 |
| Programmable logic cells | 85,120 |
| Block RAM | 5,040 Kbit |
| Package / mounting | 484-ball wire-bond chip-scale BGA (CLG484) · Surface mount |
Zynq-7020 SoC combining dual Arm Cortex-A9 processors with programmable FPGA logic.
| Manufacturer | AMD (Xilinx) |
|---|---|
| Product type | Zynq-7000 SoC |
| Processor cores | 2 × Arm Cortex-A9 |
| Programmable logic cells | 85,120 |
| Block RAM | 5,040 Kbit |
| Package / mounting | 484-ball wire-bond chip-scale BGA (CLG484) · Surface mount |
