Product Attributes
| Manufacturer | AMD (Xilinx) |
|---|---|
| Product type | Zynq-7000 SoC |
| Processor cores | 2 × Arm Cortex-A9 |
| Programmable logic cells | 28,160 |
| Block RAM | 2,160 Kbit |
| Package / mounting | 400-ball wire-bond chip-scale BGA (CLG400) · Surface mount |
Zynq-7010 SoC combining dual Arm Cortex-A9 processors with programmable FPGA logic.
| Manufacturer | AMD (Xilinx) |
|---|---|
| Product type | Zynq-7000 SoC |
| Processor cores | 2 × Arm Cortex-A9 |
| Programmable logic cells | 28,160 |
| Block RAM | 2,160 Kbit |
| Package / mounting | 400-ball wire-bond chip-scale BGA (CLG400) · Surface mount |
